Vision & Mission
History
Councilors
Documents
Adverts
Statistics
Developments
Speeches
Staff Portal
Frequently Asked Questions
Archived Documents
Tel : 017 620-3000
Fax : 017 631-1607

PO Box 550,
Louwrens Muller Street
Secunda, 2302

centrec@gsibande.gov.za

 


Approximately 38.62% of the residents in the Urban and Settlement areas of jurisdiction of the district authority have to rely on candles for lighting. A total of 57.30% of the households obtains electricity from the Local Authorities or Eskom. The remainder of households (4.07%) use gas, paraffin and other sources of energy for lighting.

The various local authorities distribute electricity in the urban areas, whilst Eskom provides electricity in the rural areas. Gert Sibande District Municipality also applies for funding of new low cost housing developments from the National Energy Regulator (NER), as and when new developments take place.

 

Table 16: Household Level of Electricity Services
 SOURCE  NUMBER PERCENTAGE %
 2000  2001  2000  2001
Electricity 76766 121261 44.98% 57.30%
Gas 487  737 0.29% 0.35%
Paraffin 10438 6420 6.12% 3.03%
f4f4f4 Candles 82987 81732 48.62% 38.62%
Solar 0 378 0.00% 0.18%
Other 3 1089 0.00% 0.51%
TOTAL 176081 211617 100% 100%
Source: Demarcation Data 2000/2001 Census Data
 
Table 17: Electricity per Local Authority
 WARD DIPALISENG GOVAN MBEKI MSUKALIGWA LEKWA
2000 2001 2000 2001 2000 2001 2000 2001
Electricity 64.12% 67.34% 52.61% 68.96% 42.65% 53.02% 46.10% 59.34%
Gas 0.48% 0.19% 0.30% 0.22% 0.55% 0.21% 0.56% 0.18%
Paraffin 2.13% 2.23% 6.00% 4.17% 6.06% 1.82% 7.43% 5.37%
Candles 33.28% 29.31% 41.08% 26.17% 50.74% 44.06% 45.90% 34.58%
Solar 0.00% 0.41% 0.00% 0.11% 0.00% 0.25% 0.00% 0.16%
Other 0.00% 0.52% 0.00% 0.36% 0.00% 0.64% 0.01% 0.37%

Table 17: Electricity per Local Authority Continues

 WARD

ALBERT LUTHULI PIXLEY KA SEME MKHONDO  
2000 2001 2000 2001 2000 2001    
Electricity 25.13% 50.38% 64.65%  66.94% 36.98% 34.43%    
Gas 1.65% 0.67% 1.21% 0.34% 1.54% 0.52%     
Paraffin 6.74% 2.44% 8.94% 2.75% 3.36% 1.00%    
Candles 66.48% 45.70% 25.19% 29.29% 58.12% 63.18%    
Solar 0.00% 0.20% 0.00% 0.13% 0.00% 0.19%    
Other 0.00% 0.61% 0.01% 0.56% 0.00% 0.67%    

Source: Demarcation Data 2000
The above mentioned table indicates the percentage distribution of residents per Ward relying on various sources of lighting. Wards relying 
on candles range between 26.17% in Govan Mbeki to 63.18% for Mkhondo Municipality.

The electricity provision ranges between 50.38% for Albert Luthuli Municipality to 68.96% for Govan Mbeki Municipality.

BACK TO SERVICES
Copyright © 2008 Gert Sibande District Municipality | Disclaimer